New Patient Specials
| Treament name | Description | pricing for treatment in INR | Time duration (appx) |
|---|---|---|---|
| consultation | Digital consultation using IO camera | 500 | 20 min (minimum) |
| Digital X-ray | IOPA | 300 | 10 min |
| OPG (Panoramic X-ray) | OPG | 700 | 15 min |
| CBCT | 2500 | ||
| Cleaning | ultrasonic | 2000 onwards | 30 min |
| Tooth Extraction | normal | 1000 onwards | 10min- |
| firm tooth | 2500 onwards | depends | |
| open method | 3500 onwards | ||
| wisdom tooth( type1) | 4000 onwards | ||
| wisdom tooth( type 2) | 5000 onwards | ||
| wisdom tooth (type 3) | 6000 onwards | ||
| Fillings | composite | 2500 onwards | depends |
| Glass Ionomer | 1500 onwards | depends | |
| Compomer | 1000 onwards | depends | |
| Miracle Mix | 1000 onwards | depends | |
| Sealants | 1000 onwards | ||
| Root Canal treatments | Laser Method | 5000 onwards | 30 min |
| Child treatments | Pulpectomy and ss crowns | 7500 onwards | |
| Pulp capping | 3500 onwards | ||
| Crowns | Zirconia Basic | 10000 onwards | |
| Zirconia Classic | 12000 onwards | ||
| Zirconia Ultimate | 15000 onwards | ||
| Zirconia Ultra | 20000 onwards | ||
| Dentures | type 1 | 35000 onwards | |
| type 2 | 40000 onwards | ||
| type 3 | 50000 onwards | ||
| type 4 | 65000 onwards | ||
| Partials RPD | 8000 onwards | ||
| Cast Metal | based on missing tooth | ||
| Orthodontics | Metal braces (Type 1 ) | 45000 onwards | |
| Metal braces (type 2) | 35000 onwards | ||
| Self ligating Metal | 55000 0nwards | ||
| Self Ligating Ceramic | 65000 onwards | ||
| Damon Brackets | 90000 onwards | ||
| Lingual system | 90000 onwards | ||
| ClearPath Aligners | 100000 onwards | ||
| Invisalign | 250000 onwards | ||
| Dental Implants | type 1 | 35000 onwards | including crowns |
| type 2 | 45000 onwards | ||
| type 3 | 55000 onwards | ||
| Basal Implants | 25000 onwards | ||
| full mouth | packages on call only | ||
| Oral surgery | biopsy | 4000 | |
| cyst removal | 5000 | ||
| bone grafts | 10000 onwards | ||
| Gum treatments | Root planning | 10000 | |
| flap surgery | 2500 onwards | quadrant wise | |
| LASER | 10000 onwards | 2HRS | |
| frenectomy | 3000 onwards | ||
| De pigmentation | 8000 per arch | ||
| splinting | 7500 | ||
| tooth bleaching | zoom bleach | 20000 | |
| Normal | 10000 | ||
| Dental Jewellery | skyce | 4000 onwards |
